Choose one of the available plans
A tailor-made plan for each stage of your business
Features |
---|
Onboarding & KYC Standard
Liveness Detection | Standard Identity Verification | KYC 2nd Gen | KYC 2nd Gen | KYC 2nd Gen |
AML scoring and checks | Consult | Consult | Consult | |
ID Document Validation (2nd Gen) | ||||
Intelligent workflows | ||||
Users | 2 | 5 | 10 | Consult |
Additional identity factors
Video conference with agent | 0,79€ | Consult | ||
Email verification | 0,03€ | 0,03€ | 0,03€ | Consult |
Telephone verification number | 0,03€ + SMS expenses | 0,03€ + SMS expenses | 0,03€ + SMS expenses | Consult |
SMS electronic notification | 0,08€ | 0,08€ | 0,08€ | Consult |
Facial biometric authentication | 0,35€ | 0,26€ | Consult | Consult |
Age check | 0,16€ | Consult | Consult | |
Address extraction |
Complementary validations
Processing other documents | ||||
Continuous AML revalidation | 0,07€/analysis | 0,07€/analysis | Consult | |
Audit document | 0,17€ | 0,17€ | Consult | |
Streaming recording of the session | 0,46€ | Consult | ||
Attached documents |
Funcionalities
Automatic language based on user profile | ||||
Full legal support | ||||
NFC technology | ||||
Forms pre-filling | ||||
Speaker and guided assistance in the process | ||||
Branding and colors in line with your brand | ||||
Continuous cross-device processing | ||||
Global data and statistics | ||||
Capture a document by reconstructing it | ||||
Support and customer service levels | Email | Email | Telephone | Telephone |
Team structures and approvals | ||||
Form design | Consult | Consult | Consult | |
Voice biometrics | Consult | Consult | ||
Privacy compliant storage | ||||
Extract handwritten signatures for subsequent contract processes | ||||
Generate SCA credentials to log in | ||||
In-house device and POS networking |
Anti-Fraud Controls
Comprehensive controls over identity documentation | ||||
Anti-deepfake and deep recording | ||||
Shots comparison | ||||
Alerts for suspicious user, network and hardware behavior |
Integrations
Own platform and dashboard | ||||
Sandbox integration support | ||||
Web and App SDK | ||||
Calls for one-time sessions | ||||
Full API Integration | ||||
Single-Sign-On | ||||
Additional users | 20€/month | 20€/month | 20€/month | Consult |
Onboarding & KYC Standard
Additional identity factors
Onboarding & KYC Standard
Additional identity factors
Onboarding & KYC Standard
Additional identity factors







Trust, identity and automation services
KYC (Know Your Customer) Video Identity Verification, Digital Onboarding and Authentication (MFA/2FA) solutions and services enable our customers to provide their users with an agile and secure experience.
Our RPA (Robot Process Automation) software enables the creation of sustainable, scalable, productive and efficient business models through BPM (Business Process Management), allowing unlimited growth.
Advanced and Qualified Electronic Signature and Certified Communication services (Electronic Burofax) allow customer acquisition, contracting and acceptance processes that used to take days or weeks to be completed and approved in minutes or seconds.
Customer Onboarding (eKYC), Digital Signature (eSignature) services and Automated Fraud Prevention are making it possible for companies to operate online and without borders.
As an EU-certified Trust Services Provider and an established RegTech partner, we help organizations comply with the most demanding regulatory standards in their sector and region, including AML (Anti-Money Laundering), eIDAS (Electronic IDentification, Authentication and etrust Services), GDPR (General Data Protection Regulation), SCA (Strong Customer Authentication) or PSD2 (Payment Services Directive) regulations thanks to Tecalis Anti-Fraud Controls and Document Verification.